8449 S Dante Avenue
Chicago, IL 60619
$255,000
Attention home buyers, investors & rehab buyers! Do not miss this exceptional opportunity. This charming bungalow offers massive potential. The main level welcomes you with hardwood flooring and a spacious, inviting living room anchored by a cozy fireplace. Lower-level living is a major plus, featuring a fully finished basement with a full bathroom in the basement. Schedule your showing today and unlock this property's true potential! Property is being sold As-Is.
| Listing Id: | 12622885 |
|---|---|
| List Price: | $255,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,128 |
| Parking On Site: | No |
| Tax Annual Amount: | $1,501 |
| Architectural Style: | Bungalow |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60619 |
| Year Built: | 1923 |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 4 |
| Construction Materials: | Brick |
| Cooling: | Window Unit(s) |
| Directions: | STONY ISLAND AVE TO 87TH STREET, WEST TO DANTE (1432E), NORTH TO HOME |
| Elementary School District: | 299 |
| Fireplaces Total: | 1 |
| Heating: | Natural Gas, Electric |
| High School District: | 299 |
| Living Area Source: | Other |
| Lot Size Dimensions: | 4250 |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Avalon Park |
| Age: | 100+ Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 1683 |
| Attic: | Full |
| Built Before 1978 (Y/N): | Yes |
| Basement Bathrooms (Y/N): | Yes |
| Corporate Limits: | Chicago |
| Disability Access And/Or Equipped: | No |
| East: | 49 |
| General Information: | School Bus Service, Commuter Bus, Interstate Access |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| South: | 84 |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | Raised Ranch |
| Tax Exemptions: | Homeowner, Senior |
| Update Date: | 2026-10-08T13:06:35 |
| Original List Price: | $300,000 |
| Ownership: | Fee Simple |
| Parcel Number: | 20354060160000 |
| Possession: | Closing, Negotiable |
| Rooms Total: | 8 |
| Room Type: | Attic |
| Sewer: | Public Sewer |
| Special Listing Conditions: | List Broker Must Accompany |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | Hyde Park |
| Water Source: | Lake Michigan |
| Actual Status: | Price Change |
| Water View Yn: | No |
| Habitable Residence?: | Yes |
| Flood Zone: | Unknown |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Cynthia Fulton
708-642-8528
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Kayla Campbell - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:08 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:08 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:08 PM - CT














